Antivirus compared in India 2026: lab results and prices side by side
Most comparisons mix results from different tests, different years and different labs, which makes products impossible to compare fairly. Here, all nine products are measured on the same two independent tests, run by AV-Comparatives in 2026. Products are listed from highest to lowest real-world protection. Nobody paid to be included or for their position.
Real-world protection (February–May 2026)
This test exposes each product to the same live attacks, such as malicious websites, downloads and links, the way people actually get infected. "False alarms" means safe files wrongly blocked. Fewer is better.
| Product | Blocked | Attacks that got through | False alarms | Award |
|---|---|---|---|---|
| Kaspersky | 99.8% | 1 | 3 | Advanced+ |
| Bitdefender | 99.5% | 2 | 5 | Advanced+ |
| Avast | 99.3% | 3 | 5 | Advanced+ |
| Norton | 99.3% | 3 | 5 | Advanced+ |
| Microsoft Defender (free) | 99.0% | 4 | 0 | Advanced+ |
| McAfee | 98.5% | 6 | 4 | Advanced |
| ESET | 98.5% | 6 | 2 | Advanced |
| K7 | 98.5% | 6 | 11.5 | Standard* |
| Quick Heal | 92.0% | 32 | 6 | Tested |
*AV-Comparatives downgraded K7's award because its false alarms were above the industry average.
Malware protection (March 2026)
"Offline detection" shows what a product catches with no internet connection, for example when malware arrives on a USB drive. "Online protection" is with full cloud access.
| Product | Online protection | Offline detection | False alarms | Award |
|---|---|---|---|---|
| Kaspersky | 99.97% | 92.1% | 2 | Advanced+ |
| Norton | 99.97% | 96.3% | 9 | Advanced+ |
| Avast | 99.97% | 96.3% | 9 | Advanced+ |
| McAfee | 99.97% | 86.1% | 14 | Advanced |
| Bitdefender | 99.94% | 97.6% | 4 | Advanced+ |
| Microsoft Defender | 99.93% | 89.2% | 3 | Advanced+ |
| ESET | 99.93% | 96.4% | 16 | Advanced |
| K7 | 99.59% | 95.1% | 24 | Tested |
| Quick Heal | 99.50% | 70.4% | 16 | Tested |
Official prices in India
Where we could confirm prices on a company's own Indian website, they're shown below. For the rest, retail prices vary so much between sellers that any single figure would mislead you. Check the current price, and read how to buy keys safely.
| Product | Plan | First year | Renewal |
|---|---|---|---|
| Norton 360 Deluxe | 3 devices | ₹1,199 | ₹1,199 |
| Norton 360 Deluxe | 5 devices | ₹2,599 | ₹2,599 |
| Avast Premium Security | 1 PC + 1 phone | ₹1,199 | ₹2,399 |
| Avast Premium Security | 10 devices | ₹1,599 | ₹3,099 |
| Quick Heal Total Security | 1 user | ₹1,591 | See official site |
| Quick Heal Total Security Multi-Device | 3 devices | ₹3,149 | See official site |
| ESET HOME Security Premium | As listed | ₹2,589.99 | See official site |
| Microsoft Defender | Windows PCs | Free | Free |
| Kaspersky, Bitdefender, McAfee, K7 | Prices vary widely by seller; check the current price | ||
Official prices checked September 2026. They change often.
What the numbers mean for you
- Five products earned the top Advanced+ award in both tests: Kaspersky, Bitdefender, Avast, Norton and the free Microsoft Defender.
- Offline detection varies far more than online protection: from 97.6% (Bitdefender) down to 70.4% (Quick Heal). If you use USB drives or your PC is often offline, this matters.
- False alarms vary a lot too: from zero (Microsoft Defender) to 24 (K7).
- Familiarity isn't protection. Quick Heal and K7, two long-established Indian brands, finished lowest in these tests.
Still deciding? See our picks for each kind of user.